<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bee&#039;s Knees</title>
	<atom:link href="http://www.thelocal.se/blogs/alexakesson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelocal.se/blogs/alexakesson</link>
	<description>Göteborg Resident - Global Finance Writer</description>
	<lastBuildDate>Thu, 11 Aug 2011 13:11:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nordic hedge fund managers on the U.S. downgrade</title>
		<link>http://www.thelocal.se/blogs/alexakesson/2011/08/11/nordic-hedge-fund-managers-on-the-u-s-downgrade/</link>
		<comments>http://www.thelocal.se/blogs/alexakesson/2011/08/11/nordic-hedge-fund-managers-on-the-u-s-downgrade/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:08:30 +0000</pubDate>
		<dc:creator>alexakesson</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.thelocal.se/blogs/alexakesson/?p=329</guid>
		<description><![CDATA[Here’s a excerpt from an article we did with some top Nordic hedge fund managers, asking them to comment on Standard &#38; Poor’s downgrade of U.S. government bonds from AAA to AA+.


André Havas, Head of Investor Relations Optimized Portfolio Management Stockholm AB: “The world has not recovered fully from the financial crisis that started in 2007. [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="font-weight: normal"><a href="http://www.thelocal.se/blogs/alexakesson/files/2011/08/people1.jpg"><img class="alignright size-medium wp-image-331" title="hedge fund" src="http://www.thelocal.se/blogs/alexakesson/files/2011/08/people1-189x300.jpg" alt="" width="189" height="300" /></a>Here’s a excerpt from an article we did with some top <a href="http://www.hedgefundlounge.com/2011/08/nordic-hedge-funds-on-the-us-downgrade/Daniel%20Broby%20Chief%20Investment%20Officer%20at%20Silk%20Invest%20Ltd" target="_blank">Nordic hedge fund</a> managers, asking them to comment on Standard &amp; Poor’s downgrade of U.S. government bonds from AAA to AA+.</span></h3>
<div id="post-body-4572480012215080002">
<div>
<p><strong>André Havas, </strong><strong>Head of Investor Relations </strong><strong>Optimized Portfolio Management Stockholm AB: </strong>“The world has not recovered fully from the financial crisis that started in 2007. Many of the risks that existed in the various markets are beginning to materialize, the consequences are apparent.</p>
<p>“What began with a banking crisis has now rubbed off on to individual countries. Both the credit crisis and the subsequent state debt crisis is by no means a new phenomenon. PIGS countries’ high budget deficits and high debt, combined with a disconnected economic credit expansion, has been under discussion since the mid 1990&#8242;s.”</p>
<p><strong>Daniel Broby, Chief Investment Officer at Silk Invest Ltd: </strong>“Sadly, the downgrading of the US sovereign credit rating should have taken no-one by surprise, other than the Congressional Budget Office and a few wrong footed politicians. Whether net public debt is 79% or 81% by 2015 is neither here nor there. It is too much and it is fiscally irresponsible not to have a long term plan to bring it under control.</p>
<p>“The recent debt ceiling spat took saw politicians bring the US to the brink of a selective default on a technicality. That is not what one expects from a risk free rate. The US no longer deserves a AAA rating. In that respect, I note that the AA+ rating is still on negative watch.”</p>
<p>The full article is available at: <a href="http://hedgefonder.nu/2011/08/nordiska-hedgefondforvaltare-kommenterar-usas-nedgradering/" target="_blank">Nordiska Hedgefondforvaltare Kommenterar</a>&lt;</p>
<p>Most hedge fund managers chose not to respond.</p>
<p>By Alex Akesson</p>
<p>Editor at <a href="http://www.hedgefonder.nu" target="_blank">Nordic Business Media</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thelocal.se/blogs/alexakesson/2011/08/11/nordic-hedge-fund-managers-on-the-u-s-downgrade/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Boosts Red Cross Flood Relief</title>
		<link>http://www.thelocal.se/blogs/alexakesson/2010/08/20/hedge-fund-boosts-red-cross-flood-relief/</link>
		<comments>http://www.thelocal.se/blogs/alexakesson/2010/08/20/hedge-fund-boosts-red-cross-flood-relief/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:35:26 +0000</pubDate>
		<dc:creator>alexakesson</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.thelocal.se/blogs/alexakesson/?p=327</guid>
		<description><![CDATA[Hedge fund service organization Harris Financial Corp., is supporting the  Red Cross flood relief and recovery efforts in Pakistan with a $100,000 contribution from the bank&#8217;s parent company, BMO Financial Group.
via News From HedgeCo.Net
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hedgeco.net/" target="_blank">Hedge fund</a> service organization Harris Financial Corp., is supporting the  Red Cross flood relief and recovery efforts in Pakistan with a $100,000 contribution from the bank&#8217;s parent company, BMO Financial Group.</p>
<p>via <a href="http://www.hedgeco.net/news/08/2010/hedge-fund-boosts-red-cross-flood-relief-in-pakistan.html">News From HedgeCo.Net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelocal.se/blogs/alexakesson/2010/08/20/hedge-fund-boosts-red-cross-flood-relief/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Eurekahedge Monthly Hedge Fund Highlights</title>
		<link>http://www.thelocal.se/blogs/alexakesson/2010/08/19/eurekahedge-monthly-hedge-fund-highlights/</link>
		<comments>http://www.thelocal.se/blogs/alexakesson/2010/08/19/eurekahedge-monthly-hedge-fund-highlights/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:41:16 +0000</pubDate>
		<dc:creator>alexakesson</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.thelocal.se/blogs/alexakesson/?p=325</guid>
		<description><![CDATA[The August 2010 Eurekahedge Report shows positive asset flows for hedge funds across all regions in July, bringing the total assets under management by global hedge funds to US$1.53 trillion.
European hedge funds, however, saw inflows of US$6.4 billion while the total net flow in July was US$10.4 billion.
via  Hedge Fund News.
]]></description>
			<content:encoded><![CDATA[<p>The August 2010 Eurekahedge Report shows positive asset flows for <a href="http://www.hedgeco.net/" target="_blank">hedge funds</a> across all regions in July, bringing the total assets under management by global hedge funds to US$1.53 trillion.</p>
<p>European hedge funds, however, saw inflows of US$6.4 billion while the total net flow in July was US$10.4 billion.</p>
<p>via <a href="http://www.hedgeco.net/news/08/2010/eurekahedge-monthly-highlights.html"> Hedge Fund News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelocal.se/blogs/alexakesson/2010/08/19/eurekahedge-monthly-hedge-fund-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: &#8220;Guide to Fund Management&#8221;</title>
		<link>http://www.thelocal.se/blogs/alexakesson/2010/08/16/book-review-guide-to-fund-management/</link>
		<comments>http://www.thelocal.se/blogs/alexakesson/2010/08/16/book-review-guide-to-fund-management/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:59:39 +0000</pubDate>
		<dc:creator>alexakesson</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.thelocal.se/blogs/alexakesson/?p=323</guid>
		<description><![CDATA[There is a new book on the market for those who are planning to set up their own hedge fund.  Daniel Broby&#8217;s &#8220;A Guide to Fund Management&#8221; is published by Risk Books, a specialist in hedge fund and risk related publication.
&#8220;I wanted to capture all aspects of running a firm in one book.&#8221; Daniel [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new book on the market for those who are planning to set up their own <a href="http://www.hedgeco.net/" target="_blank">hedge fund</a>.  Daniel Broby&#8217;s &#8220;A Guide to Fund Management&#8221; is published by Risk Books, a specialist in hedge fund and risk related publication.</p>
<p>&#8220;I wanted to capture all aspects of running a firm in one book.&#8221; Daniel Broby, Chief Investment Officer at Silk Invest, said, &#8220;I have spent far too much of my career reading industry white papers and compliance manuals.  I wrote the sort of book that I wanted to buy when I first became a Chief Investment Officer over ten years ago.&#8221;¯</p>
<p>via <a href="http://www.hedgeco.net/news/08/2010/hedge-fund-handbook-released-a-guide-to-fund-management.html"> HedgeCo.Net Hedge Fund News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelocal.se/blogs/alexakesson/2010/08/16/book-review-guide-to-fund-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Moves: Peter J. de Marigny Joins Quant Risk Group Hedge Fund Analytics</title>
		<link>http://www.thelocal.se/blogs/alexakesson/2010/08/16/people-moves-peter-j-de-marigny-joins-quant-risk-group-hedge-fund-analytics/</link>
		<comments>http://www.thelocal.se/blogs/alexakesson/2010/08/16/people-moves-peter-j-de-marigny-joins-quant-risk-group-hedge-fund-analytics/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:47:08 +0000</pubDate>
		<dc:creator>alexakesson</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.thelocal.se/blogs/alexakesson/?p=321</guid>
		<description><![CDATA[ABC Quant, part of Quant Risk Group Hedge Fund Analytics companies, has hired Peter J. de Marigny, manager of Equity Hedge &#8220;DITMo Strategies&#8221;¯ to represent &#8220;QUANT SUITE&#8221; as VP Business Development, West Coast.
via Hedge Fund News From HedgeCo.Net
]]></description>
			<content:encoded><![CDATA[<p>ABC Quant, part of Quant Risk Group <a href="http://www.hedgeco.net/" target="_blank">Hedge Fund</a> Analytics companies, has hired Peter J. de Marigny, manager of Equity Hedge &#8220;DITMo Strategies&#8221;¯ to represent &#8220;QUANT SUITE&#8221; as VP Business Development, West Coast.</p>
<p>via <a href="http://www.hedgeco.net/news/08/2010/people-moves-peter-j-de-marigny-joins-quant-risk-group-hedge-fund-analytics.html">Hedge Fund News From HedgeCo.Net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelocal.se/blogs/alexakesson/2010/08/16/people-moves-peter-j-de-marigny-joins-quant-risk-group-hedge-fund-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Broker Lighthouse Suspends Trading Activities</title>
		<link>http://www.thelocal.se/blogs/alexakesson/2010/08/04/hedge-fund-broker-lighthouse-suspends-trading-activities/</link>
		<comments>http://www.thelocal.se/blogs/alexakesson/2010/08/04/hedge-fund-broker-lighthouse-suspends-trading-activities/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 11:50:58 +0000</pubDate>
		<dc:creator>alexakesson</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.thelocal.se/blogs/alexakesson/?p=319</guid>
		<description><![CDATA[New York-based Lighthouse Financial Group has suspended their trading activities until further notice, effective August 3rd 2010, according to the hedge fund brokers&#8217; website.
via Hedge Fund News From HedgeCo.Net.
]]></description>
			<content:encoded><![CDATA[<p>New York-based Lighthouse Financial Group has suspended their trading activities until further notice, effective August 3rd 2010, according to the hedge fund brokers&#8217; website.</p>
<p>via<a href="http://www.hedgeco.net/news/08/2010/hedge-fund-broker-lighthouse-suspends-trading-activities.html"> Hedge Fund News From HedgeCo.Net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelocal.se/blogs/alexakesson/2010/08/04/hedge-fund-broker-lighthouse-suspends-trading-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Association To Sponsor AT&amp;T Cycling Championship</title>
		<link>http://www.thelocal.se/blogs/alexakesson/2010/08/03/hedge-fund-association-to-sponsor-att-cycling-championship/</link>
		<comments>http://www.thelocal.se/blogs/alexakesson/2010/08/03/hedge-fund-association-to-sponsor-att-cycling-championship/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:41:12 +0000</pubDate>
		<dc:creator>alexakesson</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.thelocal.se/blogs/alexakesson/?p=317</guid>
		<description><![CDATA[The AT&#38;T USA Cycling Professional Criterium National Championship at the Glencoe Grand Prix is being sponsored this year by The Hedge Fund Association, a not-for-profit international educational and philanthropic group. The race will be be held Saturday August 14, 2010 in the village of Glencoe, Illinois.
via Hedge Fund News From HedgeCo.Net
]]></description>
			<content:encoded><![CDATA[<p>The AT&amp;T USA Cycling Professional Criterium National Championship at the Glencoe Grand Prix is being sponsored this year by The <a href="http://www.hedgeco.net/" target="_blank">Hedge Fund </a>Association, a not-for-profit international educational and philanthropic group. The race will be be held Saturday August 14, 2010 in the village of Glencoe, Illinois.</p>
<p>via <a href="http://www.hedgeco.net/news/08/2010/hedge-fund-association-to-sponsor-att-cycling-championship.html">Hedge Fund News From HedgeCo.Net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelocal.se/blogs/alexakesson/2010/08/03/hedge-fund-association-to-sponsor-att-cycling-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Specialist Takes Position at $3 Billion Arts Foundation</title>
		<link>http://www.thelocal.se/blogs/alexakesson/2010/08/02/hedge-fund-specialist-takes-position-at-3-billion-arts-foundation/</link>
		<comments>http://www.thelocal.se/blogs/alexakesson/2010/08/02/hedge-fund-specialist-takes-position-at-3-billion-arts-foundation/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:07:46 +0000</pubDate>
		<dc:creator>alexakesson</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.thelocal.se/blogs/alexakesson/?p=315</guid>
		<description><![CDATA[Marc A. Schwartz has been named chief investment officer of The Broad Foundations&#8217; $3 billion portfolio, working closely with philanthropist and founder Eli Broad.
“Marc’s vast experience in hedge funds, private equity and other similar  investments that are consistent with our portfolio makes him a perfect  fit,” said Broad. “I am impressed with Marc’s [...]]]></description>
			<content:encoded><![CDATA[<p>Marc A. Schwartz has been named chief investment officer of The Broad Foundations&#8217; $3 billion portfolio, working closely with philanthropist and founder Eli Broad.</p>
<p>“Marc’s vast experience in <a href="http://www.hedgeco.net/" target="_blank">hedge funds</a>, private equity and other similar  investments that are consistent with our portfolio makes him a perfect  fit,” said Broad. “I am impressed with Marc’s intelligence, drive,  instincts and investment success, and we are delighted that Marc will  join our team.”</p>
<p>via <a href="http://www.hedgeco.net/news/08/2010/people-moves-hedge-fund-specialist-takes-position-at-3-billion-arts-foundation.html"> Hedge Fund News From HedgeCo.Net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelocal.se/blogs/alexakesson/2010/08/02/hedge-fund-specialist-takes-position-at-3-billion-arts-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Verno&#8217;s Quarterly Review of the Russian Economy</title>
		<link>http://www.thelocal.se/blogs/alexakesson/2010/07/30/hedge-fund-vernos-quarterly-review-of-the-russian-economy/</link>
		<comments>http://www.thelocal.se/blogs/alexakesson/2010/07/30/hedge-fund-vernos-quarterly-review-of-the-russian-economy/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:40:38 +0000</pubDate>
		<dc:creator>alexakesson</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.thelocal.se/blogs/alexakesson/?p=313</guid>
		<description><![CDATA[In its Quarterly Review of the Russian Economy, hedge fund Verno Investment Management mapped out some of the forces that suggest that the macroeconomic picture continues to show signs of gradual improvement.
Recent economic numbers indicate that the worst is over, with growth returning, interest rates coming down, commodity prices supportive and inflation falling.
via Hedge Fund [...]]]></description>
			<content:encoded><![CDATA[<p>In its Quarterly Review of the Russian Economy, <a href="http://www.hedgeco.net/" target="_blank">hedge fund</a> Verno Investment Management mapped out some of the forces that suggest that the macroeconomic picture continues to show signs of gradual improvement.</p>
<p>Recent economic numbers indicate that the worst is over, with growth returning, interest rates coming down, commodity prices supportive and inflation falling.</p>
<p>via<a href="http://www.hedgeco.net/news/07/2010/hedge-fund-vernos-quarterly-review-of-the-russian-economy.html"> Hedge Fund News From HedgeCo.Net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelocal.se/blogs/alexakesson/2010/07/30/hedge-fund-vernos-quarterly-review-of-the-russian-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guilty Plea From Hedge Fund Manager In University Ponzi Scheme</title>
		<link>http://www.thelocal.se/blogs/alexakesson/2010/07/30/guilty-plea-from-hedge-fund-manager-in-university-ponzi-scheme/</link>
		<comments>http://www.thelocal.se/blogs/alexakesson/2010/07/30/guilty-plea-from-hedge-fund-manager-in-university-ponzi-scheme/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:21:10 +0000</pubDate>
		<dc:creator>alexakesson</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.thelocal.se/blogs/alexakesson/?p=311</guid>
		<description><![CDATA[Former hedge fund manager Paul R. Greenwood pled guilty to criminal charges involving a Ponzi-esque scam in which he is alleged to have cheated millions from four university endowments.
The Chronicle For Higher Education reports that Greenwood and his partner, Steven Walsh, may have used the $900 million as a personal fund. Walsh has pleaded not [...]]]></description>
			<content:encoded><![CDATA[<p>Former <a href="http://www.hedgeco.net/" target="_blank">hedge fund</a> manager Paul R. Greenwood pled guilty to criminal charges involving a Ponzi-esque scam in which he is alleged to have cheated millions from four university endowments.</p>
<p>The Chronicle For Higher Education reports that Greenwood and his partner, Steven Walsh, may have used the $900 million as a personal fund. Walsh has pleaded not guilty, and Greenwood will testify against him at trial.</p>
<p>via <a href="http://www.hedgeco.net/news/07/2010/guilty-plea-from-hedge-fund-manager-in-university-ponzi-scheme.html">Hedge Fund News From HedgeCo.Net </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelocal.se/blogs/alexakesson/2010/07/30/guilty-plea-from-hedge-fund-manager-in-university-ponzi-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
